Preferred name | orris rhizome absolute (iris germanica) |
Trivial Name | Orris oil |
Short Description | iris germanica rhizome absolute |
CAS Number | 8002-73-1 |
Deleted CAS Number | 68915-84-4 |
FEMA Number | 2829 |
FDA UNII | Search |
MDL | MFCD00677570 |
FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
Synonyms |
|
Google Scholar | Start search |
Google Books | Start search |
Google Patents | Start search |
Perfumer & Flavorists | Start search |
EU Patents | Start search |
PubMeb | Start search |
NCBI | Start search |
Export Tariff Code: | 3301.90.5000 |
Wikipedia: | View |
Ernesto Ventós | Firmenich |
Indukern F&F | Mane |
Moellhausen | Robertet |
Zanos | Indukern, S.A. F&F Ingredients Division |
Ernesto Ventós S.A. |
Material listed in food chemical codex | No |
Specific gravity | @ 25 °C |
Pounds per Gallon | 7.739 to 7.905 |
Refractive Index | 1.46 to 1.51 @ 20 °C |
Flash Point TCC Value | 93.33 °C TCC |
Shelf life | 12 months (or longer if stored properly.) |
Storage notes | Store in cool, dry place in tightly sealed containers, protected from heat and light. |
Solubility | |
alcohol | Yes |
water | No |
Odor Type: Floral | |
sweet, floral, berry, violet, green, wet, woody | |
Odor strength | medium |
Substantivity | 296 hour(s) at 100.00 % |
General comment | At 100.00 %. sweet floral berry violet green wet wood |
Flavor Type: Sweet | |
sweet, woody, berry, raspberry | |
General comment | Orris |
At a low dosage, it enhances the perception of sweetness and mouthfeel | Green earthy rooty carrot floral powdery |
Irone content 75%. Useful in flavor creation for red fruits notes | Fatty floral powdery sweet |
(data available) |
European information : | |
Most important hazard(s): | |
None - None found. | |
S 02 - Keep out of the reach of children. | |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
oral-rat LD50 9400 mg/kg Food and Cosmetics Toxicology. Vol. 13, Pg. 895, 1975. | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
flavor and fragrance agents | |||
RIFM Fragrance Material Safety Assessment: Search | |||
IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
Recommendation for orris rhizome absolute (iris germanica) usage levels up to: | |||
8.0000 % in the fragrance concentrate. | |||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 3 | |||
Click here to view publication 3 | |||
average usual ppm | average maximum ppm | ||
baked goods: | - | 1.30000 | |
beverages(nonalcoholic): | - | 1.70000 | |
beverages(alcoholic): | - | - | |
breakfast cereal: | - | - | |
cheese: | - | - | |
chewing gum: | - | 8.80000 | |
condiments / relishes: | - | - | |
confectionery froastings: | - | 4.00000 | |
egg products: | - | - | |
fats / oils: | - | - | |
fish products: | - | - | |
frozen dairy: | - | 0.52000 | |
fruit ices: | - | 0.52000 | |
gelatins / puddings: | - | 0.56000 | |
granulated sugar: | - | - | |
gravies: | - | - | |
hard candy: | - | 1.10000 | |
imitation dairy: | - | - | |
instant coffee / tea: | - | - | |
jams / jellies: | - | - | |
meat products: | - | - | |
milk products: | - | - | |
nut products: | - | - | |
other grains: | - | - | |
poultry: | - | - | |
processed fruits: | - | - | |
processed vegetables: | - | - | |
reconstituted vegetables: | - | - | |
seasonings / flavors: | - | - | |
snack foods: | - | - | |
soft candy: | - | - | |
soups: | - | - | |
sugar substitutes: | - | - | |
sweet sauces: | - | - |
EPI System: View |
Daily Med:search |
EPA Substance Registry Services (TSCA):8002-73-1 |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
National Institute of Allergy and Infectious Diseases:Data |
WGK Germany:2 |
iris germanica l. rhizome absolute |
Chemidplus:0008002731 |