Preferred name | sweet orange peel oil folded valencia |
Trivial Name | Sweet orange peel oil, cold pressed folded valencia |
Short Description | sweet citrus sinensis peel oil cold pressed folded valencia |
CAS Number | 8008-57-9 |
FEMA Number | 2825 |
ECHA Number | 600-006-9 |
FDA UNII | Search |
FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
Synonyms |
|
Google Scholar | Start search |
Google Books | Start search |
Google Patents | Start search |
Perfumer & Flavorists | Start search |
EU Patents | Start search |
PubMeb | Start search |
NCBI | Start search |
Export Tariff Code: | 3301.12.0000 |
Wikipedia: | View |
FAO: | BASIC PRINCIPLES OF STEAM DISTILLATION |
Citrus and Allied Essences | Firmenich |
Indukern F&F | Moellhausen |
Penta International | The John D. Walsh Company |
Vigon International | Indukern, S.A. F&F Ingredients Division |
Penta International Corporation |
Material listed in food chemical codex | No |
Flash Point TCC Value | 46.11 °C TCC |
Solubility | |
alcohol | Yes |
water, 43.52 mg/L @ 25 °C (est) | Yes |
water | No |
Odor Type: Citrus | |
citrus, orange, orange peel | |
General comment | At 100.00 %. citrus orange |
Flavor Type: Citrus | |
orange, orange peel | |
General comment | Orange |
(data available) |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
oral-rat LD50 > 5000 mg/kg Food and Cosmetics Toxicology. Vol. 12, Pg. 733, 1974. | |
Dermal Toxicity: | |
skin-rabbit LD50 > 5000 mg/kg Food and Cosmetics Toxicology. Vol. 12, Pg. 733, 1974. | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
flavor and fragrance agents | |||
RIFM Fragrance Material Safety Assessment: Search | |||
IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
IFRA Other Specification: | |||
IFRA fragrance material specification: | |||
d-, l-and dl-Limonene and natural products containing substantial amounts of it, should only be used when the level of peroxides is kept to the lowest practical level, for instance by adding antioxidants at the time of production. Such products should have a peroxide value of less than 20 millimoles peroxides per liter, determined according to the FMA method, which can be downloaded from the IFRA website (see Analytical Methods). | |||
contains the following IFRA (Annex) restricted components: (non-analysis max. level reference only) | |||
perillaldehyde | Max. Found: 1.00 % and Reason: 5X oils - Sensitization | ||
carvone | Max. Found: 1.00 % and Reason: Sensitization | ||
citral | Max. Found: 7.00 % and Reason: Sensitization | ||
citronellal | Max. Found: 2.00 % and Reason: Sensitization | ||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 3 | |||
Click here to view publication 3 | |||
average usual ppm | average maximum ppm | ||
baked goods: | - | 430.00000 | |
beverages(nonalcoholic): | - | 210.00000 | |
beverages(alcoholic): | - | 5.00000 | |
breakfast cereal: | - | 49.00000 | |
cheese: | - | - | |
chewing gum: | - | 4200.00000 | |
condiments / relishes: | - | 32.00000 | |
confectionery froastings: | - | 190.00000 | |
egg products: | - | - | |
fats / oils: | - | - | |
fish products: | - | - | |
frozen dairy: | - | 330.00000 | |
fruit ices: | - | 330.00000 | |
gelatins / puddings: | - | 1300.00000 | |
granulated sugar: | - | - | |
gravies: | - | - | |
hard candy: | - | 1000.00000 | |
imitation dairy: | - | - | |
instant coffee / tea: | - | - | |
jams / jellies: | - | - | |
meat products: | - | - | |
milk products: | - | - | |
nut products: | - | - | |
other grains: | - | - | |
poultry: | - | - | |
processed fruits: | - | - | |
processed vegetables: | - | - | |
reconstituted vegetables: | - | - | |
seasonings / flavors: | - | - | |
snack foods: | - | - | |
soft candy: | - | - | |
soups: | - | - | |
sugar substitutes: | - | - | |
sweet sauces: | - | - |
EPI System: View |
Chemical Carcinogenesis Research Information System:Search |
AIDS Citations:Search |
Cancer Citations:Search |
Toxicology Citations:Search |
EPA Substance Registry Services (TSCA):8008-57-9 |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
National Institute of Allergy and Infectious Diseases:Data |
citrus sinensis l. osbeck peel oil cold pressed folded valencia |
Chemidplus:0008008579 |
EPA/NOAA CAMEO:hazardous materials |
RTECS:RI8600000 for cas# 8008-57-9 |