Preferred name | tangerine oil sesquiterpeneless |
Trivial Name | Oils, tangerine, terpene-free |
Short Description | citrus reticulata blanco var. tangerine oil sesquiterpeneless |
CAS Number | 68607-01-2 |
FEMA Number | 3041 |
FDA UNII | Search |
FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
FDA Mainterm | 8016-85-1 ; TANGERINE, OIL (CITRUS RETICULATA BLANCO) |
Synonyms |
|
Google Scholar | Start search |
Google Books | Start search |
Google Patents | Start search |
Perfumer & Flavorists | Start search |
EU Patents | Start search |
PubMeb | Start search |
NCBI | Start search |
Wikipedia: | View |
FAO: | BASIC PRINCIPLES OF STEAM DISTILLATION |
Citrus and Allied Essences | Lionel Hitchen |
Material listed in food chemical codex | No |
Specific gravity | @ 25 °C |
Pounds per Gallon | 6.823 to 6.881 |
Refractive Index | 1.372 to 1.381 @ 20 °C |
Flash Point TCC Value | 18.33 °C TCC |
Shelf life | 24 months (or longer if stored properly.) |
Storage notes | Store in cool, dry place in tightly sealed containers, protected from heat and light. |
Solubility | |
alcohol | Yes |
water | Yes |
oils | Yes |
propylene glycol | Yes |
water, 1e+006 mg/L @ 25 °C (est) | Yes |
Odor Type: Citrus | |
fresh, tangerine | |
General comment | At 100.00 %. fresh tangerine |
Flavor Type: Citrus | |
tangerine | |
General comment | Tangerine |
(data available) |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
Not determined | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
flavoring agents | |||
IFRA Critical Effect: | |||
Phototoxicity | |||
IFRA fragrance material specification: | |||
The following essential oils contain small amounts of phototoxic furocoumarins. These levels are not high enough to require special restrictions if used alone, but if used in combination with one or the other phototoxic essential oil, attention should be paid that the total level of bergapten (5-MOP) in the consumer product does not exceed 15 ppm. It is the responsibility of fragrance manufacturers to ensure that the level is observed. Typical levels of 5-MOP are the following: Tangerine oil cold pressed - 50 ppm. | |||
Recommendation for tangerine oil sesquiterpeneless usage levels up to: | |||
not for fragrance use. | |||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 3 | |||
Click here to view publication 3 | |||
average usual ppm | average maximum ppm | ||
baked goods: | - | 250.00000 | |
beverages(nonalcoholic): | - | 90.00000 | |
beverages(alcoholic): | - | - | |
breakfast cereal: | - | - | |
cheese: | - | - | |
chewing gum: | - | 810.00000 | |
condiments / relishes: | - | - | |
confectionery froastings: | - | - | |
egg products: | - | - | |
fats / oils: | - | - | |
fish products: | - | - | |
frozen dairy: | - | 160.00000 | |
fruit ices: | - | 160.00000 | |
gelatins / puddings: | - | 20.00000 | |
granulated sugar: | - | - | |
gravies: | - | - | |
hard candy: | - | 160.00000 | |
imitation dairy: | - | - | |
instant coffee / tea: | - | - | |
jams / jellies: | - | - | |
meat products: | - | - | |
milk products: | - | - | |
nut products: | - | - | |
other grains: | - | - | |
poultry: | - | - | |
processed fruits: | - | - | |
processed vegetables: | - | - | |
reconstituted vegetables: | - | - | |
seasonings / flavors: | - | - | |
snack foods: | - | - | |
soft candy: | - | - | |
soups: | - | - | |
sugar substitutes: | - | - | |
sweet sauces: | - | - |
EPI System: View |
EPA Substance Registry Services (TSCA):68607-01-2 |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
National Institute of Allergy and Infectious Diseases:Data |
citrus reticulata blanco var. tangerine oil sesquiterpeneless |
Chemidplus:0068607012 |