Preferred name | onion oil egypt |
Trivial Name | onion oil, Egypt |
Short Description | allium cepa oil egypt |
CAS Number | 8002-72-0 |
FEMA Number | 2817 |
FDA UNII | Search |
FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
FDA Mainterm | 8002-72-0 ; ONION, OIL (ALLIUM CEPA L.) |
Synonyms |
|
Google Scholar | Start search |
Google Books | Start search |
Google Patents | Start search |
Perfumer & Flavorists | Start search |
EU Patents | Start search |
PubMeb | Start search |
NCBI | Start search |
FDA Substances Added to Food (formerly EAFUS): | View |
Export Tariff Code: | 3301.29.6000 |
Wikipedia: | View |
FAO: | BASIC PRINCIPLES OF STEAM DISTILLATION |
Berjé | Sakkara Essential Oils |
Material listed in food chemical codex | No |
Specific gravity | @ 25 °C |
Pounds per Gallon | 8.737 to 9.444 |
Refractive Index | 1.549 to 1.57 @ 20 °C |
Flash Point TCC Value | 40.56 °C TCC |
Solubility | |
alcohol | Yes |
water, 53.29 mg/L @ 25 °C (est) | Yes |
water | No |
Odor Type: Sulfurous | |
sulfurous, onion | |
General comment | At 0.01 % in propylene glycol. obnoxious sulfide onion |
Flavor Type: Sulfurous | |
onion | |
General comment | Onion |
(data available) |
European information : | |
Most important hazard(s): | |
Xn - Harmful. | |
R 10 - Flammable. R 22 - Harmful if swallowed. R 36/37/38 - Irritating to eyes, respiratory system, and skin. S 02 - Keep out of the reach of children. S 16 - Keep away from sources of ignition - No Smoking. S 20/21 - When using do not eat, drink or smoke. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36/37/39 - Wear suitable clothing, gloves and eye/face protection. | |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
oral-mouse LD50 1100 mg/kg Tokishikoroji Foramu. Toxicology Forum. Vol. 8, Pg. 91, 1985. | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
flavor and fragrance agents | |||
RIFM Fragrance Material Safety Assessment: Search | |||
IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 3 | |||
Click here to view publication 3 | |||
average usual ppm | average maximum ppm | ||
baked goods: | - | 1.90000 | |
beverages(nonalcoholic): | - | 0.50000 | |
beverages(alcoholic): | - | - | |
breakfast cereal: | - | - | |
cheese: | - | - | |
chewing gum: | - | - | |
condiments / relishes: | - | 2.20000 | |
confectionery froastings: | - | - | |
egg products: | - | - | |
fats / oils: | - | - | |
fish products: | - | - | |
frozen dairy: | - | 0.50000 | |
fruit ices: | - | 0.50000 | |
gelatins / puddings: | - | - | |
granulated sugar: | - | - | |
gravies: | - | - | |
hard candy: | - | 0.50000 | |
imitation dairy: | - | - | |
instant coffee / tea: | - | - | |
jams / jellies: | - | - | |
meat products: | - | 10.00000 | |
milk products: | - | - | |
nut products: | - | - | |
other grains: | - | - | |
poultry: | - | - | |
processed fruits: | - | - | |
processed vegetables: | - | - | |
reconstituted vegetables: | - | - | |
seasonings / flavors: | - | - | |
snack foods: | - | - | |
soft candy: | - | - | |
soups: | - | - | |
sugar substitutes: | - | - | |
sweet sauces: | - | - |
European Food Safety Authority (EFSA) reference(s): |
Outcome of the consultation with Member States and EFSA on the basic substance application for onion oil for use in plant protection as repellent View page or View pdf |
EPI System: View |
Daily Med:search |
Chemical Carcinogenesis Research Information System:Search |
AIDS Citations:Search |
Cancer Citations:Search |
Toxicology Citations:Search |
EPA Substance Registry Services (TSCA):8002-72-0 |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
National Institute of Allergy and Infectious Diseases:Data |
WISER:UN 1993 |
WGK Germany:3 |
allium cepa oil |
Chemidplus:0008002720 |
RTECS:RL0725000 for cas# 8002-72-0 |