Trivial Name | blood orange oil (citrus sinensis var. tarocco) italy |
Short Description | citrus sinensis var. tarocco oil italy |
CAS Number | 8028-48-6 |
FEMA Number | 4856 |
FDA UNII | Search |
FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
Synonyms |
|
Google Scholar | Start search |
Google Books | Start search |
Google Patents | Start search |
Perfumer & Flavorists | Start search |
EU Patents | Start search |
PubMeb | Start search |
NCBI | Start search |
citrus sinensis l. var. tarocco oil | |
Pubchem (sid): | 135278827 |
Material listed in food chemical codex | No |
Specific gravity | @ 25 °C |
Pounds per Gallon | 7.006 to 7.065 |
Refractive Index | 1.47 to 1.48 @ 20 °C |
Flash Point TCC Value | 44.44 °C TCC |
Odor Type: Citrus | |
sweet, orange, aldehydic, tangerine, citrus | |
General comment | At 100.00 %. sweet orange aldehydic tangerine citrus |
Flavor Type: Citrus | |
juicy, orange, tangerine, aldehydic | |
General comment | Juicy orange tangerine tangelo aldehydic |
(data available) |
Applications | |
Odor purposes | Citrus |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
Not determined | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
flavor and fragrance agents | |||
RIFM Fragrance Material Safety Assessment: Search | |||
IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
IFRA fragrance material specification: | |||
d-, l-and dl-Limonene and natural products containing substantial amounts of it, should only be used when the level of peroxides is kept to the lowest practical level, for instance by adding antioxidants at the time of production. Such products should have a peroxide value of less than 20 millimoles peroxides per liter, determined according to the FMA method, which can be downloaded from the IFRA website (see Analytical Methods). | |||
contains the following IFRA (Annex) restricted components: (non-analysis max. level reference only) | |||
geraniol | Max. Found: | ||
citral | Max. Found: | ||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 28 | |||
Click here to view publication 28 | |||
average usual ppm | average maximum ppm | ||
baked goods: | 501.00000 | 5000.00000 | |
beverages(nonalcoholic): | 102.00000 | 2400.00000 | |
beverages(alcoholic): | 90.00000 | 1000.00000 | |
breakfast cereal: | 100.00000 | 1000.00000 | |
cheese: | 200.00000 | 1000.00000 | |
chewing gum: | 1829.00000 | 20000.00000 | |
condiments / relishes: | 49.00000 | 500.00000 | |
confectionery froastings: | 470.00000 | 5000.00000 | |
egg products: | 1000.00000 | 5000.00000 | |
fats / oils: | 43.00000 | 500.00000 | |
fish products: | 55.00000 | 180.00000 | |
frozen dairy: | 150.00000 | 1000.00000 | |
fruit ices: | 138.00000 | 1000.00000 | |
gelatins / puddings: | 228.00000 | 2000.00000 | |
granulated sugar: | 100.00000 | 500.00000 | |
gravies: | 73.00000 | 1000.00000 | |
hard candy: | 416.00000 | 5000.00000 | |
imitation dairy: | 193.00000 | 660.00000 | |
instant coffee / tea: | 98.00000 | 1000.00000 | |
jams / jellies: | 352.00000 | 5000.00000 | |
meat products: | 15.00000 | 50.00000 | |
milk products: | 183.00000 | 550.00000 | |
nut products: | 100.00000 | 500.00000 | |
other grains: | 100.00000 | 500.00000 | |
poultry: | 30.00000 | 100.00000 | |
processed fruits: | 263.00000 | 1000.00000 | |
processed vegetables: | 100.00000 | 500.00000 | |
reconstituted vegetables: | - | - | |
seasonings / flavors: | 2600.00000 | 5000.00000 | |
snack foods: | 174.00000 | 1000.00000 | |
soft candy: | 418.00000 | 5000.00000 | |
soups: | 50.00000 | 250.00000 | |
sugar substitutes: | 100.00000 | 500.00000 | |
sweet sauces: | 270.00000 | 5000.00000 |
AIDS Citations:Search |
Cancer Citations:Search |
Toxicology Citations:Search |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
National Institute of Allergy and Infectious Diseases:Data |
WGK Germany:1 |
citrus sinensis l. var. tarocco oil |
Chemidplus:0008028486 |