Preferred name | patchouli oil CO2 extract |
Trivial Name | Oils, patchouli |
Short Description | pogostemon patchouli oil CO2 extract |
CAS Number | 8014-09-3 |
FEMA Number | 2838 |
FDA UNII | Search |
MDL | MFCD00147854 |
FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
FDA Mainterm | 8014-09-3 ; PATCHOULY, OIL (POGOSTEMON SPP.) |
Synonyms |
|
Google Scholar | Start search |
Google Books | Start search |
Google Patents | Start search |
Perfumer & Flavorists | Start search |
EU Patents | Start search |
PubMeb | Start search |
NCBI | Start search |
Export Tariff Code: | 3301.29.5029 |
Wikipedia: | View |
FAO: | BASIC PRINCIPLES OF STEAM DISTILLATION |
Diffusions Aromatiques | Ernesto Ventós |
Firmenich | Hermitage Oils |
The Perfumery | Ernesto Ventós S.A. |
Material listed in food chemical codex | No |
Shelf life | 36 months (or longer if stored properly.) |
Storage notes | Store in cool, dry place in tightly sealed containers, protected from heat and light. |
Solubility | |
alcohol | Yes |
water | No |
Odor Type: Woody | |
woody, woody old wood, dry, earthy, weedy, balsamic, spicy, minty | |
Odor strength | medium |
Substantivity | 400 hour(s) at 100.00 % |
General comment | At 100.00 %. woody old wood dry earthy weedy balsamic spicy minty |
Flavor Type: Woody | |
patchouli | |
General comment | Patchouli |
(data available) |
European information : | |
Most important hazard(s): | |
Xi - Irritant | |
R 36/38 - Irritating to skin and eyes. | |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
oral-rat LD50 > 5000 mg/kg Food and Chemical Toxicology. Vol. 20, Pg. 791, 1982. | |
Dermal Toxicity: | |
skin-rabbit LD50 > 5000 mg/kg Food and Chemical Toxicology. Vol. 20, Pg. 791, 1982. | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
flavor and fragrance agents | |||
RIFM Fragrance Material Safety Assessment: Search | |||
IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
Recommendation for patchouli oil CO2 extract usage levels up to: | |||
10.0000 % in the fragrance concentrate. | |||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 3 | |||
Click here to view publication 3 | |||
average usual ppm | average maximum ppm | ||
baked goods: | - | 10.00000 | |
beverages(nonalcoholic): | - | 0.88000 | |
beverages(alcoholic): | - | - | |
breakfast cereal: | - | - | |
cheese: | - | - | |
chewing gum: | 43.00000 | 220.00000 | |
condiments / relishes: | - | - | |
confectionery froastings: | - | - | |
egg products: | - | - | |
fats / oils: | - | - | |
fish products: | - | - | |
frozen dairy: | - | 1.10000 | |
fruit ices: | - | 1.10000 | |
gelatins / puddings: | - | - | |
granulated sugar: | - | - | |
gravies: | - | - | |
hard candy: | - | 6.30000 | |
imitation dairy: | - | - | |
instant coffee / tea: | - | - | |
jams / jellies: | - | - | |
meat products: | - | - | |
milk products: | - | - | |
nut products: | - | - | |
other grains: | - | - | |
poultry: | - | - | |
processed fruits: | - | - | |
processed vegetables: | - | - | |
reconstituted vegetables: | - | - | |
seasonings / flavors: | - | - | |
snack foods: | - | - | |
soft candy: | - | - | |
soups: | - | - | |
sugar substitutes: | - | - | |
sweet sauces: | - | - |
EPI System: View |
EPA Substance Registry Services (TSCA):8014-09-3 |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
National Institute of Allergy and Infectious Diseases:Data |
WGK Germany:3 |
pogostemon cablin oil CO2 extract |
Chemidplus:0008014093 |
RTECS:RW7126400 for cas# 8014-09-3 |