Google Scholar | Start search |
Google Books | Start search |
Google Patents | Start search |
Perfumer & Flavorists | Start search |
EU Patents | Start search |
PubMeb | Start search |
NCBI | Start search |
Trivial Name | humulus lupulus extract solid |
Short Description | hop solid extract |
CAS Number | 8016-25-9 |
FEMA Number | 2579 |
FDA UNII | Search |
FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
FDA Mainterm | 8016-25-9 ; HOPS EXTRACT, MODIFIED |
Synonyms |
|
Material listed in food chemical codex | No |
Flavor Type: Herbal | |
hops | |
General comment | Hops |
(data available) |
Applications | |
Flavoring purposes | Coffee , Garlic , Nut roasted nut , Onion , Peanut , Toffee |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
Not determined | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
cosmetic and flavor agents | |||
Recommendation for humulus lupulus extract solid usage levels up to: | |||
not for fragrance use. | |||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 3 | |||
Click here to view publication 3 | |||
average usual ppm | average maximum ppm | ||
baked goods: | 0.80000 | 40.00000 | |
beverages(nonalcoholic): | - | 8.00000 | |
beverages(alcoholic): | - | - | |
breakfast cereal: | - | - | |
cheese: | - | - | |
chewing gum: | - | - | |
condiments / relishes: | - | - | |
confectionery froastings: | - | - | |
egg products: | - | - | |
fats / oils: | - | - | |
fish products: | - | - | |
frozen dairy: | 20.00000 | 75.00000 | |
fruit ices: | 20.00000 | 75.00000 | |
gelatins / puddings: | - | - | |
granulated sugar: | - | - | |
gravies: | - | - | |
hard candy: | 0.70000 | 50.00000 | |
imitation dairy: | - | - | |
instant coffee / tea: | - | - | |
jams / jellies: | - | - | |
meat products: | - | - | |
milk products: | - | - | |
nut products: | - | - | |
other grains: | - | - | |
poultry: | - | - | |
processed fruits: | - | - | |
processed vegetables: | - | - | |
reconstituted vegetables: | - | - | |
seasonings / flavors: | - | - | |
snack foods: | - | - | |
soft candy: | - | - | |
soups: | - | - | |
sugar substitutes: | - | - | |
sweet sauces: | - | - |
ClinicalTrials.gov:search |
Chemical Carcinogenesis Research Information System:Search |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
National Institute of Allergy and Infectious Diseases:Data |
humulus lupulus l. extract solid |
Chemidplus:0008016259 |