Preferred name | iris germanica florentina rhizome extract |
Trivial Name | Iris germanica florentina, ext. |
Short Description | extract obtained from the rhizomes of the plant of the german flag, iris germanica l. florentina, iridaceae |
CAS Number | 90045-89-9 |
FEMA Number | 2830 |
ECHA Number | 289-954-9 |
FDA UNII | Search |
FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
FDA Mainterm | 977096-43-7 ; ORRIS ROOT, EXTRACT (IRIS FLORENTINA L.) |
Synonyms |
|
Google Scholar | Start search |
Google Books | Start search |
Google Patents | Start search |
Perfumer & Flavorists | Start search |
EU Patents | Start search |
PubMeb | Start search |
NCBI | Start search |
Material listed in food chemical codex | No |
Odor Type: Orris | |
orris | |
Odor strength | low |
General comment | At 100.00 %. orris |
Flavor Type: Orris | |
orris | |
General comment | Orris |
(data available) |
Applications | |
Odor purposes | Floral , Violet |
Flavoring purposes | Beverage |
Cosmetic purposes | Perfuming agents |
Preferred SDS: View | |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
Not determined | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
cosmetic, flavor and fragrance agents | |||
RIFM Fragrance Material Safety Assessment: Search | |||
IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 3 | |||
Click here to view publication 3 | |||
average usual ppm | average maximum ppm | ||
baked goods: | - | 31.00000 | |
beverages(nonalcoholic): | - | 9.20000 | |
beverages(alcoholic): | - | - | |
breakfast cereal: | - | - | |
cheese: | - | - | |
chewing gum: | 10.00000 | 120.00000 | |
condiments / relishes: | - | - | |
confectionery froastings: | - | - | |
egg products: | - | - | |
fats / oils: | - | - | |
fish products: | - | - | |
frozen dairy: | - | 29.00000 | |
fruit ices: | - | 29.00000 | |
gelatins / puddings: | - | 2.00000 | |
granulated sugar: | - | - | |
gravies: | - | - | |
hard candy: | - | 56.00000 | |
imitation dairy: | - | - | |
instant coffee / tea: | - | - | |
jams / jellies: | - | - | |
meat products: | - | - | |
milk products: | - | - | |
nut products: | - | - | |
other grains: | - | - | |
poultry: | - | - | |
processed fruits: | - | - | |
processed vegetables: | - | - | |
reconstituted vegetables: | - | - | |
seasonings / flavors: | - | - | |
snack foods: | - | - | |
soft candy: | - | - | |
soups: | - | - | |
sugar substitutes: | - | - | |
sweet sauces: | - | - |
Daily Med:search |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
National Institute of Allergy and Infectious Diseases:Data |
iris germanica l. florentina rhizome extract |
Chemidplus:0090045899 |