Preferred name | clover herb distillate (melilotus officinalis) |
Trivial Name | Sweet clover, Melilotus officinalis, ext. |
CAS Number | 84082-81-5 |
FEMA Number | 4727 |
ECHA Number | 282-028-5 |
FDA UNII | Search |
FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
FDA Mainterm | 977188-84-3 ; CLOVER HERB DISTILLATE |
Synonyms |
|
Google Scholar | Start search |
Google Books | Start search |
Google Patents | Start search |
Perfumer & Flavorists | Start search |
EU Patents | Start search |
PubMeb | Start search |
NCBI | Start search |
melilotus officinalis distillate | |
Pubchem (sid): | 135330290 |
Material listed in food chemical codex | No |
Flavor Type: Herbal | |
clover, green, herbal, rooty, tonka, coumarinic, tobacco | |
General comment | Clover |
(data available) |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
Not determined | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
flavoring agents | |||
Recommendation for clover herb distillate (melilotus officinalis) usage levels up to: | |||
not for fragrance use. | |||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 25 | |||
Click here to view publication 25 | |||
average usual ppm | average maximum ppm | ||
baked goods: | 0.50000 | 2.00000 | |
beverages(nonalcoholic): | 0.30000 | 0.80000 | |
beverages(alcoholic): | 0.50000 | 2.00000 | |
breakfast cereal: | 0.50000 | 2.00000 | |
cheese: | - | - | |
chewing gum: | - | - | |
condiments / relishes: | - | - | |
confectionery froastings: | 0.50000 | 2.00000 | |
egg products: | - | - | |
fats / oils: | - | - | |
fish products: | - | - | |
frozen dairy: | 0.40000 | 2.00000 | |
fruit ices: | - | - | |
gelatins / puddings: | 0.40000 | 2.00000 | |
granulated sugar: | - | - | |
gravies: | - | - | |
hard candy: | - | - | |
imitation dairy: | 0.40000 | 1.60000 | |
instant coffee / tea: | 0.30000 | 1.00000 | |
jams / jellies: | 0.40000 | 3.00000 | |
meat products: | - | - | |
milk products: | 0.40000 | 1.60000 | |
nut products: | 0.40000 | 1.60000 | |
other grains: | - | - | |
poultry: | - | - | |
processed fruits: | - | - | |
processed vegetables: | - | - | |
reconstituted vegetables: | - | - | |
seasonings / flavors: | 0.20000 | 1.00000 | |
snack foods: | 0.50000 | 2.00000 | |
soft candy: | 0.60000 | 2.00000 | |
soups: | - | - | |
sugar substitutes: | - | - | |
sweet sauces: | 0.30000 | 0.80000 |
Daily Med:search |
AIDS Citations:Search |
Cancer Citations:Search |
Toxicology Citations:Search |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
National Institute of Allergy and Infectious Diseases:Data |
melilotus officinalis distillate |
Chemidplus:0084082815 |