Preferred name | jambu oleoresin |
Trivial Name | Spilanthes acmella, ext. |
CAS Number | 90131-24-1 |
FEMA Number | 3783 |
ECHA Number | 290-335-0 |
FDA UNII | Search |
FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
FDA Mainterm | 977162-66-5 ; JAMBU OLEORESIN |
Synonyms |
|
Google Scholar | Start search |
Google Books | Start search |
Google Patents | Start search |
Perfumer & Flavorists | Start search |
EU Patents | Start search |
PubMeb | Start search |
NCBI | Start search |
acmella oleracea | |
Pubchem (sid): | 135321296 |
Material listed in food chemical codex | No |
Odor Type: Herbal | |
citrus, herbal, tropical, musty, cooling | |
General comment | At 100.00 %. citrus herbal tropical |
Mosciano, Gerard P&F 23, No. 6, 57, (1998) | At 5.00 %. Citrus, herbal, lifting, tropical with a musty coolingness |
Flavor Type: Cooling | |
cooling, salty, astringent | |
Mosciano, Gerard P&F 23, No. 6, 57, (1998) | At 30.00 ppm. Strangely effervescent, cooling, salty, slightly astringent and numbing |
(data available) |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
Not determined | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
flavor and fragrance agents | |||
RIFM Fragrance Material Safety Assessment: Search | |||
IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 16. Update in publication number(s): 19, 24 | |||
Click here to view publication 16 | |||
average usual ppm | average maximum ppm | ||
baked goods: | - | - | |
beverages(nonalcoholic): | 30.00000 | 60.00000 | |
beverages(alcoholic): | 25.00000 | 60.00000 | |
breakfast cereal: | 30.00000 | 60.00000 | |
cheese: | - | - | |
chewing gum: | 1000.00000 | 3000.00000 | |
condiments / relishes: | 10.00000 | 30.00000 | |
confectionery froastings: | 70.00000 | 150.00000 | |
egg products: | - | - | |
fats / oils: | - | - | |
fish products: | 10.00000 | 30.00000 | |
frozen dairy: | 25.00000 | 50.00000 | |
fruit ices: | 25.00000 | 50.00000 | |
gelatins / puddings: | 30.00000 | 60.00000 | |
granulated sugar: | - | - | |
gravies: | - | - | |
hard candy: | 230.00000 | 350.00000 | |
imitation dairy: | - | - | |
instant coffee / tea: | 25.00000 | 50.00000 | |
jams / jellies: | 25.00000 | 50.00000 | |
meat products: | - | - | |
milk products: | - | - | |
nut products: | - | - | |
other grains: | - | - | |
poultry: | - | - | |
processed fruits: | 5.00000 | 20.00000 | |
processed vegetables: | 5.00000 | 20.00000 | |
reconstituted vegetables: | 5.00000 | 20.00000 | |
seasonings / flavors: | 25.00000 | 100.00000 | |
snack foods: | 50.00000 | 100.00000 | |
soft candy: | 230.00000 | 300.00000 | |
soups: | 15.00000 | 30.00000 | |
sugar substitutes: | - | - | |
sweet sauces: | 10.00000 | 30.00000 |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
National Institute of Allergy and Infectious Diseases:Data |
acmella oleracea |
Chemidplus:0090131241 |