Preferred name | sclareol |
Trivial Name | (1R,2R,8aS)-1-[(3R)-3-hydroxy-3-methylpent-4-enyl]-2,5,5,8a-tetramethyl-3,4,4a,6,7,8-hexahydro-1H-naphthalen-2-ol |
Formula | C20 H36 O2 |
CAS Number | 515-03-7 |
CAS Number | 515-03-7 (RRS) |
Deleted CAS Number | 17904-64-2 |
FEMA Number | 4502 |
Flavis Number | 2.206 |
ECHA Number | 208-194-0 |
FDA UNII | B607NP0Q8Y |
Nikkaji Number | J971.072H |
Beilstein Number | 2054148 |
MDL | MFCD00869558 |
COE Number | 10311 |
xLogP3-AA | 4.90 (est) |
Bio Activity Summary | External link |
NMR Predictor | External link |
JECFA Food Flavoring | 2029 (-)-sclareol |
FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
FDA Mainterm | 515-03-7 ; (-)-SCLAREOL |
Synonyms |
|
Google Scholar | Start search |
Google Books | Start search |
Google Patents | Start search |
Perfumer & Flavorists | Start search |
EU Patents | Start search |
PubMeb | Start search |
NCBI | Start search |
(1R,2R,8aS)-1-[(3R)-3-hydroxy-3-methylpent-4-enyl]-2,5,5,8a-tetramethyl-3,4,4a,6,7,8-hexahydro-1H-naphthalen-2-ol | |
NIST Chemistry WebBook: | Search Inchi |
Canada Domestic Sub. List: | 515-03-7 |
Pubchem (cid): | 73114 |
Pubchem (sid): | 135029099 |
(1R,2R,4aS,8aS)-1-[(3R)-3-hydroxy-3-methylpent-4-enyl]-2,5,5,8a-tetramethyl-3,4,4a,6,7,8-hexahydro-1H-naphthalen-2-ol | |
NIST Chemistry WebBook: | Search Inchi |
Canada Domestic Sub. List: | 515-03-7 |
Pubchem (cid): | 163263 |
Pubchem (sid): | 46237757 |
(IUPAC): | Atomic Weights of the Elements 2011 (pdf) |
Videos: | The Periodic Table of Videos |
tgsc: | Atomic Weights use for this web site |
(IUPAC): | Periodic Table of the Elements |
FDA Substances Added to Food (formerly EAFUS): | View |
CHEBI: | View |
CHEMBL: | View |
KEGG (GenomeNet): | C09183 |
HMDB (The Human Metabolome Database): | HMDB36827 |
FooDB: | FDB015776 |
Export Tariff Code: | 2906.19.5000 |
Typical G.C. | |
VCF-Online: | VCF Volatile Compounds in Food |
ChemSpider: | View |
Wikipedia: | View |
FAO: | (-)-Sclareol |
Material listed in food chemical codex | No |
Molecular weight | 308.50531005859 |
Melting Point | 105 to 107°C @ 760 mm Hg |
Boiling Point | 218 to 220°C @ 19 mm Hg |
Flash Point TCC Value | 169.1 °C TCC |
logP (o/w) | 5.233 est |
Solubility | |
alcohol | Yes |
water, 0.08174 mg/L @ 25 °C (est) | Yes |
Odor Type: Balsamic | |
sweet, balsamic, sage clary sage, amber, woody, weedy | |
Odor strength | low |
Substantivity | 292 hour(s) at 100.00 % |
Luebke, William tgsc, (1988) | At 100.00 %. sweet balsam clary amber woody weedy |
Flavor Type: Woody | |
woody, balsamic, sage clary sage, amber, weedy, brothy, cascarilla | |
Luebke, William tgsc, (1988) | Sweet woody balsamic clary sage amber weedy brothy cascarilla |
(data available) |
Applications | |
Odor purposes | Amber, Balsam, Clary sage oil replacer, Oriental, Woody |
Cosmetic purposes | Perfuming agents |
Preferred SDS: View | |
European information : | |
Most important hazard(s): | |
None - None found. | |
S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. | |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
oral-rat LD50 > 5000 mg/kg Food and Chemical Toxicology. Vol. 30, Pg. 115S, 1992. | |
Dermal Toxicity: | |
skin-rabbit LD50 > 5000 mg/kg Food and Chemical Toxicology. Vol. 30, Pg. 115S, 1992. | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
flavor and fragrance agents | |||
RIFM Fragrance Material Safety Assessment: Search | |||
IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
IFRA Critical Effect: | |||
Dermal sensitization | |||
IFRA Purity Specification: | 98% minimum purity | ||
IFRA fragrance material specification: | |||
Sclareol used as a fragrance ingredient should have a minimum purity of 98%. | |||
View the IFRA Standard | |||
maximum skin levels for fine fragrances: | |||
0.0200 % and are based on the assumption that the fragrance mixture is used at 20% in a consumer product (IFRA Use Level Survey).(IFRA, 2004) | |||
Recommendation for sclareol usage levels up to: | |||
4.0000 % in the fragrance concentrate. | |||
use level in formulae for use in cosmetics: | |||
0.0300 % | |||
Dermal Systemic Exposure in Cosmetic Products: | |||
0.0008 mg/kg/day (IFRA, 2004) | |||
Maximised Survey-derived Daily Intakes (MSDI-EU): | 0.67 (μg/capita/day) | ||
Modified Theoretical Added Maximum Daily Intake (mTAMDI): | 3900 (μg/person/day) | ||
Threshold of Concern: | 1800 (μg/person/day) | ||
Structure Class: | I | ||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 24 | |||
Click here to view publication 24 | |||
average usual ppm | average maximum ppm | ||
baked goods: | 10.00000 | 50.00000 | |
beverages(nonalcoholic): | 5.00000 | 25.00000 | |
beverages(alcoholic): | 5.00000 | 25.00000 | |
breakfast cereal: | 5.00000 | 25.00000 | |
cheese: | 7.00000 | 35.00000 | |
chewing gum: | - | - | |
condiments / relishes: | 20.00000 | 100.00000 | |
confectionery froastings: | 10.00000 | 50.00000 | |
egg products: | - | - | |
fats / oils: | 5.00000 | 25.00000 | |
fish products: | 2.00000 | 10.00000 | |
frozen dairy: | 7.00000 | 35.00000 | |
fruit ices: | 10.00000 | 50.00000 | |
gelatins / puddings: | 10.00000 | 50.00000 | |
granulated sugar: | - | - | |
gravies: | 5.00000 | 25.00000 | |
hard candy: | 10.00000 | 50.00000 | |
imitation dairy: | 7.00000 | 35.00000 | |
instant coffee / tea: | 5.00000 | 25.00000 | |
jams / jellies: | 7.00000 | 35.00000 | |
meat products: | 2.00000 | 10.00000 | |
milk products: | 7.00000 | 35.00000 | |
nut products: | 5.00000 | 25.00000 | |
other grains: | 5.00000 | 25.00000 | |
poultry: | 2.00000 | 10.00000 | |
processed fruits: | 7.00000 | 35.00000 | |
processed vegetables: | 7.00000 | 35.00000 | |
reconstituted vegetables: | 7.00000 | 35.00000 | |
seasonings / flavors: | 5.00000 | 25.00000 | |
snack foods: | 10.00000 | 50.00000 | |
soft candy: | 10.00000 | 50.00000 | |
soups: | 5.00000 | 25.00000 | |
sugar substitutes: | - | - | |
sweet sauces: | 5.00000 | 25.00000 | |
Food categories according to Commission Regulation EC No. 1565/2000 (EC, 2000) in FGE.06 (EFSA, 2002a). According to the Industry the "normal" use is defined as the average of reported usages and "maximum use" is defined as the 95th percentile of reported usages (EFSA, 2002i). | |||
Note: mg/kg = 0.001/1000 = 0.000001 = 1/1000000 = ppm. | |||
average usage mg/kg | maximum usage mg/kg | ||
Dairy products, excluding products of category 02.0 (01.0): | 7.00000 | 35.00000 | |
Fats and oils, and fat emulsions (type water-in-oil) (02.0): | 5.00000 | 25.00000 | |
Edible ices, including sherbet and sorbet (03.0): | 10.00000 | 50.00000 | |
Processed fruit (04.1): | 7.00000 | 35.00000 | |
Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2): | - | - | |
Confectionery (05.0): | 10.00000 | 50.00000 | |
Chewing gum (05.3): | - | - | |
Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0): | 5.00000 | 25.00000 | |
Bakery wares (07.0): | 10.00000 | 50.00000 | |
Meat and meat products, including poultry and game (08.0): | 2.00000 | 10.00000 | |
Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0): | 2.00000 | 10.00000 | |
Eggs and egg products (10.0): | - | - | |
Sweeteners, including honey (11.0): | - | - | |
Salts, spices, soups, sauces, salads, protein products, etc. (12.0): | 5.00000 | 25.00000 | |
Foodstuffs intended for particular nutritional uses (13.0): | 10.00000 | 50.00000 | |
Non-alcoholic ("soft") beverages, excl. dairy products (14.1): | 5.00000 | 25.00000 | |
Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2): | 10.00000 | 50.00000 | |
Ready-to-eat savouries (15.0): | 20.00000 | 100.00000 | |
Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0): | 5.00000 | 25.00000 |
European Food Safety Athority(EFSA):Flavor usage levels; Subacute, Subchronic, Chronic and Carcinogenicity Studies; Developmental / Reproductive Toxicity Studies; Genotoxicity Studies... |
European Food Safety Authority (EFSA) reference(s): |
Flavouring Group Evaluation 18, Revision 1 (FGE. 18 Rev1)[1] : Aliphatic, alicyclic and aromatic saturated and unsaturated tertiary alcohols, aromatic tertiary alcohols and their esters from chemical groups 6 and 8 View page or View pdf |
Scientific Opinion on Flavouring Group Evaluation 90 (FGE.90): Consideration of Aliphatic, acyclic and alicyclic terpenoid tertiary alcohols and structurally related substances evaluated by JECFA (68th meeting)FGE.18Rev1 (2009) View page or View pdf |
Scientific Opinion on Flavouring Group Evaluation 18, Revision 2 (FGE.18Rev2): Aliphatic, alicyclic and aromatic saturated and unsaturated tertiary alcohols, aromatic tertiary alcohols and their esters from chemical groups 6 and 8. View page or View pdf |
Scientific Opinion on Flavouring Group Evaluation 18, Revision 3 (FGE.18Rev3): Aliphatic, alicyclic and aromatic saturated and unsaturated tertiary alcohols, aromatic tertiary alcohols and their esters from chemical groups 6 and 8. View page or View pdf |
EPI System: View |
AIDS Citations:Search |
Cancer Citations:Search |
Toxicology Citations:Search |
EPA Substance Registry Services (TSCA):515-03-7 |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
Laboratory Chemical Safety Summary :73114 |
National Institute of Allergy and Infectious Diseases:Data |
SCCNFP:opinion |
WGK Germany:2 |
(1R,2R,8aS)-1-[(3R)-3-hydroxy-3-methylpent-4-enyl]-2,5,5,8a-tetramethyl-3,4,4a,6,7,8-hexahydro-1H-naphthalen-2-ol |
Chemidplus:0000515037 |
RTECS:QK0301900 for cas# 515-03-7 |
(1R,2R,4aS,8aS)-1-[(3R)-3-hydroxy-3-methylpent-4-enyl]-2,5,5,8a-tetramethyl-3,4,4a,6,7,8-hexahydro-1H-naphthalen-2-ol |