Preferred name | methyl 10-undecenoate |
Trivial Name | Methyl 10-undecenoate |
Short Description | methyl 10-undecenate |
Formula | C12 H22 O2 |
CAS Number | 111-81-9 |
FEMA Number | 4253 |
ECHA Number | 203-910-8 |
FDA UNII | RWN4DY6S6T |
Nikkaji Number | J45.865A |
MDL | MFCD00016689 |
Bio Activity Summary | External link |
NMR Predictor | External link |
JECFA Food Flavoring | 1639 methyl 10-undecenate |
FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
FDA Mainterm | 111-81-9 ; METHYL 10-UNDECENOATE |
Synonyms |
|
Google Scholar | Start search |
Google Books | Start search |
Google Patents | Start search |
Perfumer & Flavorists | Start search |
EU Patents | Start search |
PubMeb | Start search |
NCBI | Start search |
methyl undec-10-enoate | |
NIST Chemistry WebBook: | Search Inchi |
Canada Domestic Sub. List: | 111-81-9 |
Pubchem (cid): | 8138 |
Pubchem (sid): | 134975353 |
(IUPAC): | Atomic Weights of the Elements 2011 (pdf) |
Videos: | The Periodic Table of Videos |
tgsc: | Atomic Weights use for this web site |
(IUPAC): | Periodic Table of the Elements |
FDA Substances Added to Food (formerly EAFUS): | View |
CHEBI: | View |
CHEMBL: | View |
HMDB (The Human Metabolome Database): | HMDB29585 |
FooDB: | FDB000744 |
Export Tariff Code: | 2916.19.5000 |
VCF-Online: | VCF Volatile Compounds in Food |
ChemSpider: | View |
Material listed in food chemical codex | No |
Molecular weight | 198.30574035645 |
Specific gravity | @ 20 °C |
Pounds per Gallon | 7.348 to 7.414 |
Boiling Point | 245 to 248°C @ 760 mm Hg |
Vapor Pressure | 0.026 mmHg @ 25 °C |
Flash Point TCC Value | 110 °C TCC |
logP (o/w) | 4.453 est |
Solubility | |
alcohol | Yes |
paraffin oil | Yes |
propylene glycol | Yes |
water, slightly | Yes |
water, 4.709 mg/L @ 25 °C (est) | Yes |
water | No |
Odor Type: Fatty | |
fatty, waxy, citrus, earthy, fungal, rose, floral | |
General comment | At 100.00 %. fatty waxy citrus earthy fungal rose floral |
Flavor Type: Waxy | |
waxy, pineapple, fatty | |
General comment | Waxy pineapple |
Applications | |
Odor purposes | Aldehydic , Beeswax absolute replacer , Coconut , Cognac , Earth , Elder flower , Fungus , Lilac , Mimosa , Osmanthus , Pear , Pina colada , Pineapple , Rose , Soapy sandalwood moss , Tangerine |
Flavoring purposes | Brandy , Fat |
Other purposes | Blossom , Waxy |
Cosmetic purposes | Perfuming agents |
Preferred SDS: View | |
European information : | |
Most important hazard(s): | |
Xi - Irritant | |
R 36/37 - Irritating to eyes and respiratory system. R 42/43 - May cause sensitization by inhalation and skin contact. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36/37/39 - Wear suitable clothing, gloves and eye/face protection. | |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
Acute toxicity, Oral (Category 4), H302; Acute toxicity, Inhalation (Category 4), H332 Acute aquatic toxicity (Category 1), H400 Chronic aquatic toxicity (Category 1), H410 | |
GHS Label elements, including precautionary statements | |
Pictogram | ![]() ![]() |
Signal word | Warning |
Hazard statement(s) | |
H302 + H332 - Harmful if swallowed or if inhaled H400 - Very toxic to aquatic life H410 - Very toxic to aquatic life with long lasting effects | |
Precautionary statement(s) | |
P261 - Avoid breathing dust/fume/gas/mist/vapours/spray. P264 - Wash skin thouroughly after handling. P270 - Do not eat, drink or smoke when using this product. P271 - Use only outdoors or in a well-ventilated area. P273 - Avoid release to the environment. P301 + P312 - IF SWALLOWED: call a POISON CENTER or doctor/physician IF you feel unwell. P304 + P340 - IF INHALED: Remove victim to fresh air and Keep at rest in a position comfortable for breathing. P312 - Call a POISON CENTER or doctor/physician if you feel unwell. P330 - Rinse mouth. P391 - Collect spillage. Hazardous to the aquatic environment P501 - Dispose of contents/ container to an approved waste disposal plant. | |
Oral/Parenteral Toxicity: | |
Not determined | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
flavor and fragrance agents | |||
RIFM Fragrance Material Safety Assessment: Search | |||
IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
Recommendation for methyl 10-undecenoate usage levels up to: | |||
2.0000 % in the fragrance concentrate. | |||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 22 | |||
Click here to view publication 22 | |||
average usual ppm | average maximum ppm | ||
baked goods: | - | - | |
beverages(nonalcoholic): | 1.00000 | 2.00000 | |
beverages(alcoholic): | 4.00000 | 8.00000 | |
breakfast cereal: | - | - | |
cheese: | - | - | |
chewing gum: | - | - | |
condiments / relishes: | - | - | |
confectionery froastings: | - | - | |
egg products: | - | - | |
fats / oils: | - | - | |
fish products: | - | - | |
frozen dairy: | 4.00000 | 8.00000 | |
fruit ices: | - | - | |
gelatins / puddings: | - | - | |
granulated sugar: | - | - | |
gravies: | - | - | |
hard candy: | - | - | |
imitation dairy: | - | - | |
instant coffee / tea: | - | - | |
jams / jellies: | - | - | |
meat products: | - | - | |
milk products: | - | - | |
nut products: | - | - | |
other grains: | - | - | |
poultry: | - | - | |
processed fruits: | - | - | |
processed vegetables: | - | - | |
reconstituted vegetables: | - | - | |
seasonings / flavors: | - | - | |
snack foods: | - | - | |
soft candy: | 5.00000 | 16.00000 | |
soups: | - | - | |
sugar substitutes: | - | - | |
sweet sauces: | - | - |
EPI System: View |
AIDS Citations:Search |
Cancer Citations:Search |
Toxicology Citations:Search |
EPA Substance Registry Services (TSCA):111-81-9 |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
Laboratory Chemical Safety Summary :8138 |
National Institute of Allergy and Infectious Diseases:Data |
WISER:UN 3082 |
WGK Germany:3 |
methyl undec-10-enoate |
Chemidplus:0000111819 |