Preferred name | gardenia decalone |
Trivial Name | 6-Isopropyldecahydro-2-naphthone |
Short Description | decatone (Givaudan) |
Formula | C13 H22 O |
CAS Number | 34131-98-1 |
ECHA Number | 251-840-1 |
FDA UNII | 2F97U2I94O |
Nikkaji Number | J287.865H |
MDL | MFCD01310437 |
xLogP3-AA | 3.50 (est) |
NMR Predictor | External link |
Synonyms |
|
Google Scholar | Start search |
Google Books | Start search |
Google Patents | Start search |
Perfumer & Flavorists | Start search |
EU Patents | Start search |
PubMeb | Start search |
NCBI | Start search |
(IUPAC): | Atomic Weights of the Elements 2011 (pdf) |
Videos: | The Periodic Table of Videos |
tgsc: | Atomic Weights use for this web site |
(IUPAC): | Periodic Table of the Elements |
HMDB (The Human Metabolome Database): | HMDB36026 |
FooDB: | FDB014844 |
ChemSpider: | View |
BOC Sciences | Givaudan |
Indukern F&F | Lluch Essence |
Penta International | Vigon International |
Indukern, S.A. F&F Ingredients Division | Lluch Essence S.L. |
Penta International Corporation |
Material listed in food chemical codex | No |
Molecular weight | 194.31753540039 |
Specific gravity | @ 25 °C |
Pounds per Gallon | 7.996 to 8.046 |
Refractive Index | 1.486 to 1.491 @ 20 °C |
Boiling Point | 273 to 274°C @ 760 mm Hg |
Vapor Pressure | 0.005 mmHg @ 25 °C |
Flash Point TCC Value | 93.33 °C TCC |
logP (o/w) | 3.872 est |
Solubility | |
alcohol | Yes |
water, 32 mg/L @ 20 °C (exp) | Yes |
Stability | |
alcoholic - good | Unspecified |
antiperspirant spray - moderate | Unspecified |
APC (pH = 10) - good | Unspecified |
candles - moderate | Unspecified |
damp fabric - moderate | Unspecified |
dry fabric - moderate | Unspecified |
liquid bleach - poor | Unspecified |
pH = 2 - moderate | Unspecified |
powder detergent - good | Unspecified |
powder detergent + activator - good | Unspecified |
soap - good | Unspecified |
toiletries - good | Unspecified |
Odor Type: Floral | |
gardenia, green, grapefruit, rhubarb, vetiver, woody | |
Odor strength | medium |
Substantivity | 140 hour(s) at 100.00 % |
Luebke, William tgsc, (1986) | At 100.00 %. gardenia green grapefruit rhubarb vetiver woody |
Decatone has a woody, vetiver, citrus-grapefruit and green-rhubarb character. It can be used in simple citrus accords where it produces contrast and fixation, and in sophisticated perfumes where it is an excellent blender for oakmoss, vetiver, sandalwood and quinolines. It is powerful and longlasting. | Citrus, Woody, Fresh, Fruity |
General comment | CITRUS, FRUITY, GREEN, GRAPEFRUIT |
European information : | |
Most important hazard(s): | |
None - None found. | |
S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 36 - Wear suitable protective clothing. | |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
oral-rat LDLo 5000 mg/kg Food and Chemical Toxicology. Vol. 26, Pg. 371, 1988. | |
Dermal Toxicity: | |
skin-rabbit LDLo 5000 mg/kg Food and Chemical Toxicology. Vol. 26, Pg. 371, 1988. | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
fragrance agents | |||
RIFM Fragrance Material Safety Assessment: Search | |||
IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
Recommendation for gardenia decalone usage levels up to: | |||
5.0000 % in the fragrance concentrate. | |||
Recommendation for gardenia decalone flavor usage levels up to: | |||
not for flavor use. |
EPI System: View |
AIDS Citations:Search |
Cancer Citations:Search |
Toxicology Citations:Search |
EPA Substance Registry Services (TSCA):34131-98-1 |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
Laboratory Chemical Safety Summary :118134 |
National Institute of Allergy and Infectious Diseases:Data |
WGK Germany:2 |
6-propan-2-yl-3,4,4a,5,6,7,8,8a-octahydro-1H-naphthalen-2-one |
Chemidplus:0034131981 |