Preferred name | (Z)-5-octen-1-yl acetate |
Trivial Name | 5-Octen-1-ol, 1-acetate, (5Z)- |
Short Description | Z-5-octenyl acetate |
Formula | C10 H18 O2 |
CAS Number | 71978-00-2 |
FEMA Number | 4671 |
Flavis Number | 9.95 |
FDA UNII | Y3L7K2K8JQ |
xLogP3-AA | 2.60 (est) |
NMR Predictor | External link |
JECFA Food Flavoring | 2184 (Z)-5-octenyl acetate |
FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
FDA Mainterm | 71978-00-2 ; Z-5-OCTENYL ACETATE |
Synonyms |
|
Google Scholar | Start search |
Google Books | Start search |
Google Patents | Start search |
Perfumer & Flavorists | Start search |
EU Patents | Start search |
PubMeb | Start search |
NCBI | Start search |
(5Z)-oct-5-en-1-yl acetate | |
NIST Chemistry WebBook: | Search Inchi |
Pubchem (cid): | 5352838 |
Pubchem (sid): | 80032216 |
Publications by Leffingwell & Associates | |
Flavor Properties of FEMA GRAS List 25 flavor chemicals |
(IUPAC): | Atomic Weights of the Elements 2011 (pdf) |
Videos: | The Periodic Table of Videos |
tgsc: | Atomic Weights use for this web site |
(IUPAC): | Periodic Table of the Elements |
FDA Substances Added to Food (formerly EAFUS): | View |
HMDB (The Human Metabolome Database): | HMDB29358 |
FooDB: | FDB000423 |
Typical G.C. | |
VCF-Online: | VCF Volatile Compounds in Food |
ChemSpider: | View |
Material listed in food chemical codex | No |
Molecular weight | 170.25186157227 |
Specific gravity | @ 25 °C |
Pounds per Gallon | 6.923 to 7.922 |
Specific gravity | @ 20 °C |
Pounds per Gallon | 7.381 to 7.481 |
Refractive Index | 1.4301 to 1.4401 @ 20 °C |
Boiling Point | 226 to 227°C @ 760 mm Hg |
Vapor Pressure | 0.083 mmHg @ 25 °C |
Flash Point TCC Value | 85.5 °C TCC |
logP (o/w) | 3.499 est |
Solubility | |
alcohol | Yes |
water, 52.1 mg/L @ 25 °C (est) | Yes |
water | No |
Odor Type: Fruity | |
banana peel, melon, green, fruity, fleshy, fermented | |
General comment | At 10.00 % in dipropylene glycol. banana skin melon green fruity fleshy fermented |
Flavor Type: Fruity | |
banana, melon, estery, juicy, pineapple, green, fruity, fleshy | |
General comment | At 2.50 ppm in water. banana melon estery juicy pineapple green fruity fleshy |
(data available) |
Preferred SDS: View | |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
Not determined | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
flavoring agents | |||
Recommendation for (Z)-5-octen-1-yl acetate usage levels up to: | |||
not for fragrance use. | |||
Maximised Survey-derived Daily Intakes (MSDI-EU): | 0.61 (μg/capita/day) | ||
Modified Theoretical Added Maximum Daily Intake (mTAMDI): | 7900 (μg/person/day) | ||
Threshold of Concern: | 1800 (μg/person/day) | ||
Structure Class: | I | ||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 25 | |||
Click here to view publication 25 | |||
average usual ppm | average maximum ppm | ||
baked goods: | 8.00000 | 10.00000 | |
beverages(nonalcoholic): | 6.00000 | 8.00000 | |
beverages(alcoholic): | - | - | |
breakfast cereal: | 8.00000 | 10.00000 | |
cheese: | - | - | |
chewing gum: | 10.00000 | 12.00000 | |
condiments / relishes: | - | - | |
confectionery froastings: | - | - | |
egg products: | - | - | |
fats / oils: | 9.00000 | 11.00000 | |
fish products: | - | - | |
frozen dairy: | 8.00000 | 10.00000 | |
fruit ices: | 8.00000 | 10.00000 | |
gelatins / puddings: | 8.00000 | 10.00000 | |
granulated sugar: | 8.00000 | 10.00000 | |
gravies: | - | - | |
hard candy: | 8.00000 | 10.00000 | |
imitation dairy: | - | - | |
instant coffee / tea: | 8.00000 | 10.00000 | |
jams / jellies: | 8.00000 | 10.00000 | |
meat products: | - | - | |
milk products: | 8.00000 | 10.00000 | |
nut products: | - | - | |
other grains: | - | - | |
poultry: | - | - | |
processed fruits: | 8.00000 | 10.00000 | |
processed vegetables: | - | - | |
reconstituted vegetables: | - | - | |
seasonings / flavors: | 8.00000 | 10.00000 | |
snack foods: | - | - | |
soft candy: | 8.00000 | 10.00000 | |
soups: | 8.00000 | 10.00000 | |
sugar substitutes: | - | - | |
sweet sauces: | 8.00000 | 10.00000 | |
Food categories according to Commission Regulation EC No. 1565/2000 (EC, 2000) in FGE.06 (EFSA, 2002a). According to the Industry the "normal" use is defined as the average of reported usages and "maximum use" is defined as the 95th percentile of reported usages (EFSA, 2002i). | |||
Note: mg/kg = 0.001/1000 = 0.000001 = 1/1000000 = ppm. | |||
average usage mg/kg | maximum usage mg/kg | ||
Dairy products, excluding products of category 02.0 (01.0): | 16.00000 | 20.00000 | |
Fats and oils, and fat emulsions (type water-in-oil) (02.0): | 9.00000 | 11.00000 | |
Edible ices, including sherbet and sorbet (03.0): | 16.00000 | 20.00000 | |
Processed fruit (04.1): | 16.00000 | 20.00000 | |
Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2): | 16.00000 | 20.00000 | |
Confectionery (05.0): | 16.00000 | 20.00000 | |
Chewing gum (05.3): | - | - | |
Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0): | 8.00000 | 10.00000 | |
Bakery wares (07.0): | 8.00000 | 10.00000 | |
Meat and meat products, including poultry and game (08.0): | - | - | |
Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0): | - | - | |
Eggs and egg products (10.0): | - | - | |
Sweeteners, including honey (11.0): | 8.00000 | 10.00000 | |
Salts, spices, soups, sauces, salads, protein products, etc. (12.0): | 8.00000 | 10.00000 | |
Foodstuffs intended for particular nutritional uses (13.0): | - | - | |
Non-alcoholic ("soft") beverages, excl. dairy products (14.1): | 14.00000 | 18.00000 | |
Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2): | 16.00000 | 20.00000 | |
Ready-to-eat savouries (15.0): | 16.00000 | 20.00000 | |
Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0): | - | - |
European Food Safety Athority(EFSA):Flavor usage levels; Subacute, Subchronic, Chronic and Carcinogenicity Studies; Developmental / Reproductive Toxicity Studies; Genotoxicity Studies... |
European Food Safety Authority (EFSA) reference(s): |
Scientific Opinion on Flavouring Group Evaluation 06, Revision 3 (FGE.06Rev3): Straight- and branched-chain aliphatic unsaturated primary alcohols, aldehydes, carboxylic acids, and esters from chemical groups 1 and 4 View page or View pdf |
Scientific Opinion on Flavouring Group Evaluation 06, Revision 4 (FGE.06Rev4): Straight- and branched-chain aliphatic unsaturated primary alcohols, aldehydes, carboxylic acids and esters from chemical groups 1, 3 and 4 View page or View pdf |
EPI System: View |
AIDS Citations:Search |
Cancer Citations:Search |
Toxicology Citations:Search |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
Laboratory Chemical Safety Summary :5352838 |
National Institute of Allergy and Infectious Diseases:Data |
WGK Germany:3 |
(5Z)-oct-5-en-1-yl acetate |
Chemidplus:0071978002 |