Preferred name | alpha-farnesene isomer |
Trivial Name | 3,7,11-Trimethyl-1,3,6,10-dodecatetraene |
Short Description | farnesene mixture of isomers |
Formula | C15 H24 |
CAS Number | 125037-13-0 |
FEMA Number | 3839 |
FDA UNII | Search |
Beilstein Number | 1702194 |
MDL | MFCD00036650 |
xLogP3-AA | 6.10 (est) |
NMR Predictor | External link |
FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
Synonyms |
|
Google Scholar | Start search |
Google Books | Start search |
Google Patents | Start search |
Perfumer & Flavorists | Start search |
EU Patents | Start search |
PubMeb | Start search |
NCBI | Start search |
(IUPAC): | Atomic Weights of the Elements 2011 (pdf) |
Videos: | The Periodic Table of Videos |
tgsc: | Atomic Weights use for this web site |
(IUPAC): | Periodic Table of the Elements |
HMDB (The Human Metabolome Database): | Search |
Typical G.C. | |
VCF-Online: | VCF Volatile Compounds in Food |
ChemSpider: | View |
Material listed in food chemical codex | No |
Molecular weight | 204.35627746582 |
Solubility | |
alcohol | Yes |
water, 0.01053 mg/L @ 25 °C (est) | Yes |
Odor Type: Woody | |
citrus, herbal, lavender, bergamot, myrrh, neroli, green, woody, vegetable, floral | |
Odor strength | medium |
Substantivity | > 1 hour(s) at 100.00 % |
Luebke, William tgsc, (1996) | At 100.00 %. citrus herbal lavender bergamot myrrh neroli green |
Mosciano, Gerard P&F 25, No. 1, 49, (2000) | At 1.00 % in ethyl alcohol. Woody, green vegetative with a hint of a floral nuance. It has a slight gin herbal and citrus dry out |
Flavor Type: Green | |
fresh, green, vegetable, celery, hay, fatty, tropical, fruity | |
Mosciano, Gerard P&F 25, No. 1, 49, (2000) | At 10.00 - 20.00 ppm. Fresh green vegetative, with celery and hay nuances and somewhat fatty and tropical fruity afternotes |
Excellent for terpene notes of gin, carrot, mango, lime, herbal notes of celery, parsley. | Terpeny, herbal, slight celery notes |
(data available) |
Applications | |
Odor purposes | Bergamot, Berry, Citrus, Gardenia, Green, Herbal, Juniper berry, Lavender, Melon, Myrrh, Neroli, Raspberry, Woody |
Flavoring purposes | Gin, Tea, Tropical |
Preferred SDS: View | |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
Not determined | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
flavor and fragrance agents | |||
RIFM Fragrance Material Safety Assessment: Search | |||
IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 18 | |||
Click here to view publication 18 | |||
average usual ppm | average maximum ppm | ||
baked goods: | 10.00000 | 50.00000 | |
beverages(nonalcoholic): | 5.00000 | 20.00000 | |
beverages(alcoholic): | 5.00000 | 20.00000 | |
breakfast cereal: | 10.00000 | 50.00000 | |
cheese: | 2.00000 | 10.00000 | |
chewing gum: | 30.00000 | 90.00000 | |
condiments / relishes: | 5.00000 | 15.00000 | |
confectionery froastings: | 20.00000 | 60.00000 | |
egg products: | - | - | |
fats / oils: | 5.00000 | 30.00000 | |
fish products: | 1.00000 | 5.00000 | |
frozen dairy: | 5.00000 | 40.00000 | |
fruit ices: | 5.00000 | 20.00000 | |
gelatins / puddings: | 2.00000 | 10.00000 | |
granulated sugar: | - | - | |
gravies: | 5.00000 | 20.00000 | |
hard candy: | 10.00000 | 50.00000 | |
imitation dairy: | 1.00000 | 5.00000 | |
instant coffee / tea: | 5.00000 | 20.00000 | |
jams / jellies: | 2.00000 | 10.00000 | |
meat products: | 1.00000 | 5.00000 | |
milk products: | 10.00000 | 30.00000 | |
nut products: | 5.00000 | 20.00000 | |
other grains: | 10.00000 | 50.00000 | |
poultry: | 1.00000 | 5.00000 | |
processed fruits: | 5.00000 | 30.00000 | |
processed vegetables: | 2.00000 | 10.00000 | |
reconstituted vegetables: | 5.00000 | 20.00000 | |
seasonings / flavors: | 10.00000 | 50.00000 | |
snack foods: | 5.00000 | 20.00000 | |
soft candy: | 10.00000 | 30.00000 | |
soups: | 5.00000 | 20.00000 | |
sugar substitutes: | 1.00000 | 10.00000 | |
sweet sauces: | 2.00000 | 10.00000 |
EPI System: View |
AIDS Citations:Search |
Cancer Citations:Search |
Toxicology Citations:Search |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
Laboratory Chemical Safety Summary :442368 |
National Institute of Allergy and Infectious Diseases:Data |
WGK Germany:3 |
3,7,11-trimethyldodeca-1,3,6,10-tetraene |