Preferred name | delta-2-dodecenolactone |
Trivial Name | 2-Dodecen-5-olide |
Short Description | 5-hydroxy-2-dodecenoic acid delta-lactone |
Formula | C12 H20 O2 |
CAS Number | 16400-72-9 |
FEMA Number | 3802 |
Flavis Number | 10.044 |
ECHA Number | 240-453-3 |
FDA UNII | 407E8N1CFC |
Nikkaji Number | J286.890C |
xLogP3-AA | 4.20 (est) |
NMR Predictor | External link |
JECFA Food Flavoring | 438 5-hydroxy-2-dodecenoic acid delta-lactone |
FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
FDA Mainterm | 16400-72-9 ; 5-HYDROXY-2-DODECENOIC ACID LACTONE |
Synonyms |
|
Google Scholar | Start search |
Google Books | Start search |
Google Patents | Start search |
Perfumer & Flavorists | Start search |
EU Patents | Start search |
PubMeb | Start search |
NCBI | Start search |
(IUPAC): | Atomic Weights of the Elements 2011 (pdf) |
Videos: | The Periodic Table of Videos |
tgsc: | Atomic Weights use for this web site |
(IUPAC): | Periodic Table of the Elements |
FDA Substances Added to Food (formerly EAFUS): | View |
HMDB (The Human Metabolome Database): | HMDB31030 |
FooDB: | FDB003024 |
VCF-Online: | VCF Volatile Compounds in Food |
ChemSpider: | View |
BOC Sciences | Parchem |
Material listed in food chemical codex | No |
Molecular weight | 196.28979492188 |
Specific gravity | @ 25 °C |
Pounds per Gallon | 12.232 to 12.315 |
Refractive Index | 1.467 to 1.473 @ 20 °C |
Boiling Point | 315 to 317°C @ 760 mm Hg |
Vapor Pressure | 0.00036 mmHg @ 25 °C |
Flash Point TCC Value | 130.56 °C TCC |
logP (o/w) | 3.438 est |
Solubility | |
alcohol | Yes |
water, 64.91 mg/L @ 25 °C (est) | Yes |
water | No |
Odor Type: Coconut | |
coconut, lactonic, creamy, fatty | |
General comment | At 100.00 %. coconut lactonic creamy fatty |
(data available) |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
Not determined | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
flavor and fragrance agents | |||
RIFM Fragrance Material Safety Assessment: Search | |||
IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
Recommendation for delta-2-dodecenolactone usage levels up to: | |||
5.0000 % in the fragrance concentrate. | |||
Maximised Survey-derived Daily Intakes (MSDI-EU): | 0.12 (μg/capita/day) | ||
Maximised Survey-derived Daily Intakes (MSDI-USA): | 8.60 (μg/capita/day) | ||
Structure Class: | III | ||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 17 | |||
Click here to view publication 17 | |||
average usual ppm | average maximum ppm | ||
baked goods: | 0.50000 | 5.00000 | |
beverages(nonalcoholic): | 1.00000 | 5.00000 | |
beverages(alcoholic): | 2.00000 | 5.00000 | |
breakfast cereal: | 1.00000 | 5.00000 | |
cheese: | 0.50000 | 5.00000 | |
chewing gum: | 2.00000 | 15.00000 | |
condiments / relishes: | 0.10000 | 5.00000 | |
confectionery froastings: | 3.00000 | 25.00000 | |
egg products: | 0.10000 | 5.00000 | |
fats / oils: | 5.00000 | 15.00000 | |
fish products: | 0.10000 | 5.00000 | |
frozen dairy: | 0.10000 | 5.00000 | |
fruit ices: | 0.10000 | 5.00000 | |
gelatins / puddings: | 0.10000 | 10.00000 | |
granulated sugar: | 0.10000 | 5.00000 | |
gravies: | 2.00000 | 25.00000 | |
hard candy: | 1.00000 | 10.00000 | |
imitation dairy: | 2.00000 | 25.00000 | |
instant coffee / tea: | 2.00000 | 15.00000 | |
jams / jellies: | 0.10000 | 5.00000 | |
meat products: | 0.10000 | 5.00000 | |
milk products: | 0.50000 | 5.00000 | |
nut products: | 0.10000 | 5.00000 | |
other grains: | 1.00000 | 5.00000 | |
poultry: | 0.10000 | 5.00000 | |
processed fruits: | - | - | |
processed vegetables: | 0.10000 | 5.00000 | |
reconstituted vegetables: | 0.10000 | 5.00000 | |
seasonings / flavors: | 0.10000 | 5.00000 | |
snack foods: | 1.00000 | 15.00000 | |
soft candy: | 3.00000 | 10.00000 | |
soups: | 0.10000 | 5.00000 | |
sugar substitutes: | 0.10000 | 5.00000 | |
sweet sauces: | 0.10000 | 5.00000 |
European Food Safety Athority(EFSA):Flavor usage levels; Subacute, Subchronic, Chronic and Carcinogenicity Studies; Developmental / Reproductive Toxicity Studies; Genotoxicity Studies... |
European Food Safety Authority (EFSA) reference(s): |
Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC) on a request from the Commission related to - Flavouring Group Evaluation 10: Aliphatic primary and secondary saturated and unsaturated alcohols, aldehydes, acetals, carboxylic acids and esters containing an additional oxygenated functional group and lactones from chemical groups 9, 13 and 30 - (Commission Regulation (EC) No 1565/2000 of 18 July 2000) View page or View pdf |
Scientific Opinion on Flavouring Group Evaluation 98 (FGE.98): Consideration of three ring-unsaturated delta-lactones View page or View pdf |
EPI System: View |
AIDS Citations:Search |
Cancer Citations:Search |
Toxicology Citations:Search |
EPA Substance Registry Services (TSCA):16400-72-9 |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
Laboratory Chemical Safety Summary :61834 |
National Institute of Allergy and Infectious Diseases:Data |
6-heptyl-5,6-dihydropyran-2-one |
Chemidplus:0016400729 |