Preferred name | methyl octyl sulfide |
Trivial Name | Methyl octyl sulfide |
Short Description | 1-methylsulfanyloctane |
Formula | C9 H20 S |
CAS Number | 3698-95-1 |
FEMA Number | 4573 |
ECHA Number | 223-029-2 |
FDA UNII | L68L019D9G |
Nikkaji Number | J60.722C |
MDL | MFCD00039990 |
NMR Predictor | External link |
JECFA Food Flavoring | 1909 methyl octyl sulfide |
FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
FDA Mainterm | 3698-95-1 ; METHYL OCTYL SULFIDE |
Synonyms |
|
Google Scholar | Start search |
Google Books | Start search |
Google Patents | Start search |
Perfumer & Flavorists | Start search |
EU Patents | Start search |
PubMeb | Start search |
NCBI | Start search |
(IUPAC): | Atomic Weights of the Elements 2011 (pdf) |
Videos: | The Periodic Table of Videos |
tgsc: | Atomic Weights use for this web site |
(IUPAC): | Periodic Table of the Elements |
FDA Substances Added to Food (formerly EAFUS): | View |
HMDB (The Human Metabolome Database): | Search |
Export Tariff Code: | 2930.90.9190 |
VCF-Online: | VCF Volatile Compounds in Food |
ChemSpider: | View |
FAO: | Methyl octyl sulfide |
Material listed in food chemical codex | No |
Molecular weight | 160.32339477539 |
Specific gravity | @ 20 °C |
Pounds per Gallon | 6.998 to 7.164 |
Refractive Index | 1.445 to 1.465 @ 20 °C |
Boiling Point | 217 to 219°C @ 760 mm Hg |
Acid Value | 1 max KOH/g |
Vapor Pressure | 0.194 mmHg @ 25 °C |
Flash Point TCC Value | 88.89 °C TCC |
logP (o/w) | 4.544 est |
Solubility | |
alcohol | Yes |
water, 12.98 mg/L @ 25 °C (est) | Yes |
water | No |
Odor Type: Earthy | |
earthy, potato baked potato, peanut roasted peanut | |
General comment | At 0.10 % in propylene glycol. earthy baked potato roasted peanut |
(data available) |
Preferred SDS: View | |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
Not determined | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
flavoring agents | |||
Recommendation for methyl octyl sulfide usage levels up to: | |||
not for fragrance use. | |||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 24 | |||
Click here to view publication 24 | |||
average usual ppm | average maximum ppm | ||
baked goods: | 1.00000 | 6.00000 | |
beverages(nonalcoholic): | 0.20000 | 2.00000 | |
beverages(alcoholic): | 0.20000 | 2.00000 | |
breakfast cereal: | - | - | |
cheese: | - | - | |
chewing gum: | - | - | |
condiments / relishes: | 0.10000 | 5.00000 | |
confectionery froastings: | - | - | |
egg products: | - | - | |
fats / oils: | 0.50000 | 1.50000 | |
fish products: | 1.00000 | 5.00000 | |
frozen dairy: | 0.20000 | 2.00000 | |
fruit ices: | - | - | |
gelatins / puddings: | 0.10000 | 1.00000 | |
granulated sugar: | - | - | |
gravies: | 0.10000 | 1.00000 | |
hard candy: | - | - | |
imitation dairy: | 0.01000 | 0.10000 | |
instant coffee / tea: | - | - | |
jams / jellies: | - | - | |
meat products: | 4.00000 | 40.00000 | |
milk products: | - | - | |
nut products: | - | - | |
other grains: | 1.00000 | 5.00000 | |
poultry: | - | - | |
processed fruits: | - | - | |
processed vegetables: | 1.00000 | 5.00000 | |
reconstituted vegetables: | - | - | |
seasonings / flavors: | 1.00000 | 80.00000 | |
snack foods: | - | - | |
soft candy: | 0.20000 | 2.00000 | |
soups: | 1.00000 | 80.00000 | |
sugar substitutes: | - | - | |
sweet sauces: | - | - |
EPI System: View |
AIDS Citations:Search |
Cancer Citations:Search |
Toxicology Citations:Search |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
Laboratory Chemical Safety Summary :77289 |
National Institute of Allergy and Infectious Diseases:Data |
WGK Germany:3 |
1-methylsulfanyloctane |
Chemidplus:0003698951 |