Preferred name | (R)-N-(1-methoxy-4-methyl pentan-2-yl)-3,4-dimethyl benzamide |
Trivial Name | N-[(2R)-1-methoxy-4-methyl-2-pentanyl]-3,4-dimethylbenzamide |
Short Description | (R)-N-(1-methoxy-4-methylpentan-2-yl)-3,4-dimethylbenzamide |
Formula | C16 H25 N O2 |
CAS Number | 851669-60-8 |
FEMA Number | 4751 |
FDA UNII | 7F7GWB5O6F |
xLogP3-AA | 3.50 (est) |
NMR Predictor | External link |
JECFA Food Flavoring | 2226 (R)-N-(1-methoxy-4-methylpentan-2-yl)-3,4-dimethylbenzamide |
FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
Synonyms |
|
Google Scholar | Start search |
Google Books | Start search |
Google Patents | Start search |
Perfumer & Flavorists | Start search |
EU Patents | Start search |
PubMeb | Start search |
NCBI | Start search |
(IUPAC): | Atomic Weights of the Elements 2011 (pdf) |
Videos: | The Periodic Table of Videos |
tgsc: | Atomic Weights use for this web site |
(IUPAC): | Periodic Table of the Elements |
HMDB (The Human Metabolome Database): | Search |
FDA Listing of Food Additive Status: | View |
ChemSpider: | View |
Material listed in food chemical codex | No |
Molecular weight | 263.38064575195 |
Melting Point | 62 to 64°C @ 760 mm Hg |
Boiling Point | 377 to 378°C @ 760 mm Hg |
Flash Point TCC Value | 182.3 °C TCC |
logP (o/w) | 3.55 est |
Solubility | |
water, 10.43 mg/L @ 25 °C (est) | Yes |
Flavor Type: Savory | |
savory, umami, milky | |
General comment | Savory umami milky |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
Not determined | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
flavor enhancers, umami taste enhancer | |||
Recommendation for (R)-N-(1-methoxy-4-methyl pentan-2-yl)-3,4-dimethyl benzamide usage levels up to: | |||
not for fragrance use. | |||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 26 | |||
Click here to view publication 26 | |||
average usual ppm | average maximum ppm | ||
baked goods: | 2.00000 | 6.00000 | |
beverages(nonalcoholic): | - | - | |
beverages(alcoholic): | - | - | |
breakfast cereal: | 2.00000 | 6.00000 | |
cheese: | 2.00000 | 6.00000 | |
chewing gum: | - | - | |
condiments / relishes: | 4.00000 | 10.00000 | |
confectionery froastings: | - | - | |
egg products: | 2.00000 | 6.00000 | |
fats / oils: | 2.00000 | 8.00000 | |
fish products: | 4.00000 | 10.00000 | |
frozen dairy: | - | - | |
fruit ices: | - | - | |
gelatins / puddings: | 4.00000 | 10.00000 | |
granulated sugar: | - | - | |
gravies: | 4.00000 | 10.00000 | |
hard candy: | - | - | |
imitation dairy: | - | - | |
instant coffee / tea: | - | - | |
jams / jellies: | - | - | |
meat products: | 4.00000 | 10.00000 | |
milk products: | 2.00000 | 6.00000 | |
nut products: | 2.00000 | 6.00000 | |
other grains: | 2.00000 | 6.00000 | |
poultry: | 2.00000 | 6.00000 | |
processed fruits: | - | - | |
processed vegetables: | 2.00000 | 6.00000 | |
reconstituted vegetables: | 2.00000 | 6.00000 | |
seasonings / flavors: | 4.00000 | 10.00000 | |
snack foods: | 4.00000 | 10.00000 | |
soft candy: | - | - | |
soups: | 4.00000 | 8.00000 | |
sugar substitutes: | - | - | |
sweet sauces: | - | - |
EPI System: View |
AIDS Citations:Search |
Cancer Citations:Search |
Toxicology Citations:Search |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
Laboratory Chemical Safety Summary :57527964 |
National Institute of Allergy and Infectious Diseases:Data |
N-[(2R)-1-methoxy-4-methyl-2-pentanyl]-3,4-dimethylbenzamide |
Chemidplus:0851669608 |