Preferred name | wild carrot seed oil terpeneless |
Trivial Name | Oils, carrot, terpene-free |
CAS Number | 73049-51-1 |
FEMA Number | 2244 |
ECHA Number | 284-545-1 |
FDA UNII | Search |
FDA Patent | No longer provide for the use of these seven synthetic flavoring substances |
Synonyms |
|
Google Scholar | Start search |
Google Books | Start search |
Google Patents | Start search |
Perfumer & Flavorists | Start search |
EU Patents | Start search |
PubMeb | Start search |
NCBI | Start search |
daucus carota sativa seed oil terpeneless | |
Canada Domestic Sub. List: | 73049-51-1 |
Pubchem (sid): | 135310190 |
Wikipedia: | View |
Material listed in food chemical codex | No |
Specific gravity | @ 25 °C |
Pounds per Gallon | 7.655 to 7.905 |
Refractive Index | 1.4855 to 1.5055 @ 20 °C |
Flash Point TCC Value | 93.33 °C TCC |
Shelf life | 24 months (or longer if stored properly.) |
Storage notes | Store in cool, dry place in tightly sealed containers, protected from heat and light. |
Solubility | |
alcohol | Yes |
fixed oils | Yes |
water | No |
Odor Type: Herbal | |
cumin, green, spicy | |
General comment | At 10.00 % in dipropylene glycol. cumin green spicy |
Flavor Type: Herbal | |
carrot seed | |
General comment | Carrot seed |
(data available) |
European information : | |
Most important hazard(s): | |
Xi - Irritant | |
R 43 - May cause sensitisation by skin contact. R 51/53 - Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. S 02 - Keep out of the reach of children. S 24 - Avoid contact with skin. S 37 - Wear suitable gloves. S 61 - Avoid release to the environment. Refer to special instructions/safety data sheet. | |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
Not determined | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
flavor and fragrance agents | |||
RIFM Fragrance Material Safety Assessment: Search | |||
IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
Recommendation for wild carrot seed oil terpeneless usage levels up to: | |||
1.0000 % in the fragrance concentrate. | |||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 3 | |||
Click here to view publication 3 | |||
average usual ppm | average maximum ppm | ||
baked goods: | - | 4.40000 | |
beverages(nonalcoholic): | - | 3.10000 | |
beverages(alcoholic): | - | - | |
breakfast cereal: | - | - | |
cheese: | - | - | |
chewing gum: | - | - | |
condiments / relishes: | - | 15.00000 | |
confectionery froastings: | - | - | |
egg products: | - | - | |
fats / oils: | - | - | |
fish products: | - | - | |
frozen dairy: | - | 5.50000 | |
fruit ices: | - | 5.50000 | |
gelatins / puddings: | - | 0.02000 | |
granulated sugar: | - | - | |
gravies: | - | - | |
hard candy: | - | 5.10000 | |
imitation dairy: | - | - | |
instant coffee / tea: | - | - | |
jams / jellies: | - | - | |
meat products: | - | - | |
milk products: | - | - | |
nut products: | - | - | |
other grains: | - | - | |
poultry: | - | - | |
processed fruits: | - | - | |
processed vegetables: | - | - | |
reconstituted vegetables: | - | - | |
seasonings / flavors: | - | - | |
snack foods: | - | - | |
soft candy: | - | - | |
soups: | - | 1.00000 | |
sugar substitutes: | - | - | |
sweet sauces: | - | - |
EPA Substance Registry Services (TSCA):73049-51-1 |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
National Institute of Allergy and Infectious Diseases:Data |
WGK Germany:3 |
daucus carota sativa seed oil terpeneless |
Chemidplus:0073049511 |
RTECS:FI0790000 for cas# 73049-51-1 |